I live the variety of sizes and with its design they are easy to hold. The sound produced by the different size picks are great
// Size & Thickness Chart
Every model.
Every model.
Every spec.
Every AttakPik model measured across three zones — base body, grip zone, and structured tip. All three dimensions together tell the full story of how each pick feels and performs.
Base Thickness
The core body thickness — measured at the thinnest point away from grip and tip structures. This determines the fundamental flex character of the pick.
Grip Zone Thickness
Total thickness at the concave center including raised matrix nodes. This is where your fingers hold — engineered for zero slip and minimum clamping force.
Structured Tip Thickness
Total thickness at the attack zone including patented raised ridges, bumps, or beveled structures. This is what contacts the string and shapes your tone.
How to read: Base = core body thickness. Grip = concave center with matrix nodes. Tip = total height including patented structures. "—" = beveled apex system (the bevel IS the tip). Body = length × width in mm.
Stealth Series — Beveled Apex
| Model | Base (mm) | Grip (mm) | Tip (mm) | Body (mm) | Shape | Flex | Material | Best For |
|---|---|---|---|---|---|---|---|---|
| Stealth | 2.00 | 1.25 | — | 29×23 | Jazz | 20 | Nylon / CF Composite | Lead, Shredding, Sweep, Bass |
| Stealth XL | 2.00 | 1.35 | — | 32×26 | Jazz XL | 20 | Nylon / CF Composite | Lead, Large Hands, Bass |
| Stealth III | 2.40 | 1.40 | — | 26×20 | Jazz / Compact | 15 | Nylon / CF + Strontium Aluminate | Lead, Fast Picking, Metal |
| Stealth III XL | 1.88 | 1.30 | — | 33×26 | Jazz / Compact XL | 20 | Nylon / CF + Strontium Aluminate | Lead, Fast Picking, Large Hands |
| Stealth III Medium | 1.88 | 1.30 | — | 29×24 | Jazz / Compact | 20 | Nylon / CF + Strontium Aluminate | All-Around, Rhythm & Lead |
| Stealth Heavy | 3.33 | 2.10 | — | 29×23 | Jazz | 5 | Nylon / CF Composite | Heavy Metal, Drop Tuning |
| Stealth Flex | 1.30 | 1.00 | — | 29×23 | Jazz | 70 | Nylon / CF Composite | Strumming, Acoustic, Beginners |
Ridged Tip Models
| Model | Base (mm) | Grip (mm) | Tip (mm) | Body (mm) | Shape | Flex | Material | Best For |
|---|---|---|---|---|---|---|---|---|
| Attak | 0.60 | 1.30 | 2.30 | 36×25 | Standard / Teardrop | 45 | Nylon 6/6 101L | Rhythm, Acoustic, Strumming, Bass |
| Ambush | 0.60 | 1.30 | 2.30 | 36×25 | Standard / Teardrop | 45 | Nylon 6/6 101L | Rhythm, Acoustic, 12-String Effect |
| Blade II | 0.80 | 1.30 | 2.00 | 35×26 | Standard / Broad Top | 30 | Nylon 6/6 101L | Heavy Guitar, Drop Tuning, Bass |
| Blade III | 0.55 | 0.80 | 1.50 | 30×23 | Compact / Broad Top | 45 | Nylon 6/6 101L | Precision Picking, Rhythm |
| Surge | 1.50 | 2.00 | 2.00 | 32×26 | Standard | 65 | Nylon 6/6 101L | Acoustic, Strumming, Entry-Level |
| Surge II | 1.50 | 2.00 | 2.20 | 30×24 | Standard | 50 | Nylon 6/6 101L | Acoustic, Electric, All-Around |
| Juggernaut | 3.00 | 2.00 | 1.00 | 35×28 | Standard / Wide | 5 | Nylon 6/6 101L | Bass, Heavy Strings, Warm Tones |
| Equilibrium | 0.88 | 0.98 | 0.88–1.1 | 24×28 | Jazz / Compact | 35 | Nylon 6/6 101L | All-Around, Balanced Tone |
| Fusion | 2.40 | 1.30 | 0.50 | 29×22 | Jazz / Compact | 75 | Nylon 6/6 101L | Rhythm & Lead, Beginners |
Specialty Models
| Model | Base (mm) | Grip (mm) | Tip (mm) | Body (mm) | Shape | Flex | Material | Best For |
|---|---|---|---|---|---|---|---|---|
| Viper | 1.40 | 1.65 | — | 35×32 | Triangle | 50 | Nylon 6/6 101L | Strumming, Rhythm, 3 Edges |
| Viper-Mini | 0.70 | 1.00 | — | 30×26 | Triangle / Mini | 55 | Nylon 6/6 101L | Precise Strumming, Compact Feel |
| DT Earthtone | 0.98 | 1.18 | 0.98 | 33.7×31.6 | Triangle / Serrated | 40 | Nylon 6/6 101L | Gritty Tone, Acoustic, Prog Rock |
Column key: All thickness measurements in mm. Flex = flexibility rating (0 = rigid, 100 = very flexible). Body = length × width in mm. CF = Carbon Fiber. Strontium Aluminate models glow in the dark. "—" in Tip column = beveled apex system (no separate tip measurement).
Not sure which model is right for you?
Take the Pick Finder Quiz →